Issues for all projects
| Project | Summary | Status | Priority | Category | Last updated | Assigned to |
|---|---|---|---|---|---|---|
| WaterSums | View does not refresh on undo | new | normal | bug report | 24 weeks 6 days | |
| WaterSums | ASV: short-cut keys don't work if map active | open | normal | bug report | 2 years 18 weeks | admin |
| WaterSums | Demand Pattern in project tree not updated when pa | new | normal | bug report | 2 years 29 weeks | |
| WaterSums | Undo of edit still shows in tree with 'modified' c | new | minor | bug report | 2 years 30 weeks | |
| WaterSums | Junction base demand format | new | normal | feature request | 2 years 30 weeks | |
| WaterSums | Map control gets confused by pressing Ctrl-F | new | normal | bug report | 2 years 30 weeks | |
| WaterSums | Show valves as open/closed during animation | new | normal | feature request | 2 years 30 weeks | |
| WaterSums | Using the scroll wheel to zoom requires clicking i | new | normal | bug report | 2 years 30 weeks |
